| xx | yy | Type | |
| 01 | 00 | Armadeus | |
| 02 | Wave | ||
| 01 | 8-bit unsigned and 16-bit signed linear | ||
| 02 | 4-bit Microsoft ADPCM | ||
| 06 | A-law | ||
| 07 | µ-law | ||
| 11 | 2/3/4-bit IMA/Intel/DVI ADPCM | ||
| 03 | Sun Audio (AU) | ||
| 00 | unspecified (assume type 01) | ||
| 01 | 8-bit µ-law | ||
| 02 | 8-bit signed linear | ||
| 03 | 16-bit signed linear | ||
| 1B | 8-bit A-law | ||
| 04 | Audioworks | ||
| 00 | Arc VIDC | ||
| 01 | 8/12/16-bit unsigned linear | ||
| 02 | 8/12/16-bit signed linear | ||
| 03 | µ-law | ||
| 04 | A-law | ||
| 05 | 00 | Psion A-law | |
| 06 | 00 | Audio IFF (AIFF) | |
| 07 | 00 | IFF/8SVX | |
| 08 | 00 | Infocom | |
| 09 | 00 | Creative Voice (VOC) | |
| 0A | 00 | ARMovie | |
| 00 | No sound or video | ||
| 01 | Sound only | ||
| 02 | Video only | ||
| 03 | Sound and video | ||
| 0B | DataVox | ||
| 01 | Type 1 | ||
| 02 | Type 2 | ||
| 03 | Type 3 | ||
| 0C | 00 | CDAudio | |
| 0D | Digital Symphony Sample | ||
| 00 | 8-bit VIDC | ||
| 02 | 8-bit signed linear | ||
| 03 | 16-bit signed linear | ||
[ Parent ] [ Manual root ]